Trading Bot HQModels & runsTestsResearchShadow paper

Shadow paper — streak_follow_btc_v1

Shadow paper measures signal-in-regime, not executable profit — fills are modeled, not real.

Session shadow-streak-btc-v1 · started 2026-07-26 18:04 UTC · cursor 2026-07-26 19:31 UTC · latest live bar 2026-07-26 19:31 UTC
Closed trades
0
Net R (Vantage)
+0.00R
Gross R
+0.00R
Win rate
0%
Max DD R
+0.0R

Equity curve — net R (Vantage costs)

No closed trades yet. The curve draws itself once the first up_streak==8 event completes on live data.

Open position

Flat — no open position.

Weekly metrics

No completed weeks yet.

Recent event log

When (UTC)LevelEventDetail
2026-07-26 19:32 UTCinfostepprocessed 5 new bars → entries 0, exits 0; latest 2026-07-26T19:31:00+00:00 (age 0.8m)
2026-07-26 19:27 UTCinfostepprocessed 5 new bars → entries 0, exits 0; latest 2026-07-26T19:26:00+00:00 (age 0.8m)
2026-07-26 19:22 UTCinfostepprocessed 1 new bars → entries 0, exits 0; latest 2026-07-26T19:21:00+00:00 (age 0.8m)
2026-07-26 19:21 UTCinfostepprocessed 4 new bars → entries 0, exits 0; latest 2026-07-26T19:20:00+00:00 (age 0.6m)
2026-07-26 19:17 UTCinfostepprocessed 5 new bars → entries 0, exits 0; latest 2026-07-26T19:16:00+00:00 (age 0.8m)
2026-07-26 19:12 UTCinfostepprocessed 5 new bars → entries 0, exits 0; latest 2026-07-26T19:11:00+00:00 (age 0.8m)
2026-07-26 19:07 UTCinfostepprocessed 5 new bars → entries 0, exits 0; latest 2026-07-26T19:06:00+00:00 (age 0.8m)
2026-07-26 19:02 UTCinfostepprocessed 57 new bars → entries 0, exits 0; latest 2026-07-26T19:01:00+00:00 (age 0.8m)
2026-07-26 18:05 UTCinfostepprocessed 1 new bars → entries 0, exits 0; latest 2026-07-26T18:04:00+00:00 (age 1.0m)
2026-07-26 18:04 UTCinfostepprocessed 398 new bars → entries 0, exits 0; latest 2026-07-26T18:03:00+00:00 (age 0.9m)
Strategy is frozen exactly as registered (registry run 21): M5 up_streak==8 → long at the next M1 open, 2×ATR14(M5) stop (mandatory, always present), 240-minute time exit. Fail-closed on feed staleness (>10 min) and any bar gap/duplicate/out-of-order. Event rate vs research compares live up_streak==8 entries to the research-era rate of 1.78/week — a regime-health check (the run-20 lesson): a rate far below 0.5× means the regime that produced the research-split edge is absent, and the sample is void-not-passed. Costs are charged, not paid in prices; the $6/lot BTC commission is under audit.