Every run, tagged with the exact versions that produced it — deterministic core, AI gate, cost model. Two runs are comparable only when their version strings differ in the one thing being tested. Edge is net expectancy minus the dumb baseline's: the number that says whether the strategy beats coin-flipping with the same geometry.
Lineage is provenance and is never mixed. mentor rules come from the mentor's material only; external from the published record only (docs/RESEARCH-PUBLISHED-STRATEGIES-v1.md); hybrid must state which part came from where. A run without a lineage is refused at registration, so a mentor result can never be read as external evidence.
| Strategy | Lineage | Pair | Core version | Gate | Trades | Net/trade | Gross/trade | Baseline | Win rate | Max DD | WFE | Verdict | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| disp_follow_btc_v1 | hybrid | BTCUSD | disp_follow_btc_v1@b3179d9c | none | 93 | -0.108R | +0.098R | +0.034R edge -0.142R | 15.1% | -62.7R | — | VALIDATION FAIL | report ↗ prereg ↗ |
| disp_follow_btc_v1 | hybrid | BTCUSD | disp_follow_btc_v1@dad61f97 | none | 516 | +0.101R | +0.235R | -0.083R edge +0.184R | 27.7% | -41.5R | — | BAR MET | report ↗ prereg ↗ |
| fable_mentor_internal_btc | mentor | BTCUSD | fable_mentor_internal_btc@490c38b6 | none | 165 | -0.222R | -0.071R | -0.082R edge -0.141R | 29.7% | -37.8R | -2.77 | FAIL | report ↗ prereg ↗ |
| mentor_btc_v1 | mentor | BTCUSD | mentor_btc_v1@e6dbd293 | none | 11836 | -0.241R | -0.017R | -0.239R edge -0.002R | 48.4% | -2858.2R | — | FAIL | report ↗ prereg ↗ |
| fable_mentor_internal | mentor | XAUUSD | fable_mentor_internal@1a29b085 | none (core-alone) | 43 | -0.040R | +0.100R | -0.268R edge +0.227R | 34.9% | -12.8R | -0.37 | FAIL | report ↗ prereg ↗ |
| dual_thrust | external | EURUSD | dual_thrust@14d59e56 | none (core-alone) | 106 | -0.021R | +0.013R | -1.057R edge +1.036R | 50.9% | -6.3R | -0.50 | FAIL | report ↗ prereg ↗ |
| donchian_external | external | GBPUSD | donchian_external@340ab2fd | none (core-alone) | 227 | -0.151R | -0.045R | -0.026R edge -0.124R | 30.0% | -47.3R | 2.89 | FAIL | report ↗ prereg ↗ |
| expansion | mentor | GBPUSD | expansion@06ed67b5 | none (core-alone) | 61 | -2.497R | +0.976R | -2.205R edge -0.292R | 18.0% | -152.3R | 1.19 | FAIL | report ↗ prereg ↗ |
| london_breakout | external | GBPUSD | london_breakout@c12c74f9 | none (core-alone) | 335 | -0.045R | +0.020R | -0.378R edge +0.333R | 49.0% | -26.9R | -2.24 | FAIL | report ↗ prereg ↗ |
| expansion_v2 | mentor | EURUSD | expansion_v2@671d0374 | none (core-alone) | 6 | +0.216R | +0.346R | -0.214R edge +0.429R | 50.0% | -0.9R | 7.97 | FAIL | report ↗ prereg ↗ |
| expansion_v2 | mentor | GBPUSD | expansion_v2@671d0374 | none (core-alone) | 26 | -0.472R | +0.120R | -0.213R edge -0.259R | 30.8% | -13.2R | 2.23 | FAIL | report ↗ prereg ↗ |
Nothing here yet. No paper runs yet — they register themselves once the paper loop runs.